Year to Year Summary
  2007 2007 2007 2008 2008 2008 2009
  Budget Actual comparison Budget Actual comparison Budget
Bank Balance (Reserves) $6,000.00 $6,359.02 $359.02 $6,000.00 $7,876.66 $1,876.66 $7,800.00
NJTC Members 325 324 (1) 325 360 35 350
INCOME:              
Member Dues $13,000.00 $12,600.00 ($400.00) $12,600.00 $14,670.00 $2,070.00 $13,600.00
Interest-Savings Acct $100.00 $119.56 $19.56 $100.00 $129.36 $29.36 $130.00
Free Meadowcreek Social $700.00 $754.00 $54.00 $700.00 $784.00 $84.00 $700.00
Advertising $0.00 $20.00 $20.00 $0.00 $270.00 $270.00 $100.00
Total INCOME $13,800.00 $13,493.56 ($306.44) $13,400.00 $15,853.36 $2,453.36 $14,530.00
EXPENSES:              
Court Fees $9,900.00 $10,248.00 ($348.00) $10,250.00 $10,499.61 ($249.61) $11,000.00
League Coordinator Salary $1,500.00 $1,500.00 $0.00 $1,500.00 $1,500.00 $0.00 $1,500.00
Newsletter $1,400.00 $683.82 $716.18 $800.00 $554.34 $245.66 $700.00
Captain Appreciation Social $100.00 $0.00 $100.00 $100.00 $220.00 ($120.00) $300.00
President's Social $0.00 $0.00 $150.00 $0.00 $150.00 ($150.00) $200.00
Liability & Accident Insurance $165.00 $165.00 $0.00 $165.00 $165.00 $0.00 $165.00
Misc (Stamps, Supplies, etc) $200.00 $263.41 [1] ($63.41) $200.00 $80.50 $119.50 $200.00
Donations/Gifts $400.00 $100.00 $300.00 $200.00 $175.00 $25.00 $200.00
PO Box $76.00 $92.00 ($16.00) $92.00 $94.00 ($2.00) $100.00
Incorporation Fee $25.00 $19.12 $5.88 $25.00 $25.00 $0.00 $25.00
USTA Dues $25.00 $25.00 $0.00 $25.00 $100.00 [2] ($75.00) $0.00
Website Fee $0.00 $31.47 ($31.47) $0.00 $23.40 ($23.40) $40.00
Total EXPENSES $13,791.00 $13,127.82 $813.18 $13,357.00 $13,586.85 ($229.85) $14,430.00
NET INCOME(LOSS) $9.00 $365.74 $356.74 $43.00 $2,266.51 $2,223.51 $100.00
LEAGUES:              
Womens Leagues NA 15 NA NA 18 3 NA
Mens Leagues NA ?? NA NA ?? ?? NA
Mixed Leagues NA ?? NA NA ?? ?? NA

[1]
jacquez.sandra:
Publising Software cost $157.92, Water jugs cost $86.32
[2]
jacquez.sandra:
3-year membership (11/08-11/11)